LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
Application Area: Street Lighting, Parking Area Lighting, Public Area Lighting, Rural Areas, Campuses, Corporate offices, Farm Houses, Institutions, Security Lighting, Community Lighting, Malls.
| S. No. | Parameters | Model No. - SSDL-4W-2IN-WW-R | Model No. - SSDL-12W-4IN-WW-R | Model No. - SSDL-30W-6IN-WW-R | Model No. - SSDL-40W-6IN-WW-R |
|---|---|---|---|---|---|
| 1 | Wattage | 4W | 12W | 30W | 40W |
| 2 | Input Voltage | 220-240 Vac | 220-240 Vac | 220-240 Vac | 220-240 Vac |
| 3 | Operating Voltage | 140-270 Vac | 140-270 Vac | 140-270 Vac | 140-270 Vac |
| 4 | Power Factor | >0.9 | >0.9 | >0.9 | >0.9 |
| 5 | Efficency | >90% | >95% | >95% | >95% |
| 6 | CRI | >80 | >80 | >80 | >80 |
| 7 | CCT | 2700K/6500K | 2700K/6500K | 2700K/6500K | 2700K/6500K |
| 8 | Lumen Output | 440 Lumens (+- 10%) | 1320 Lumens (+- 10%) | 3300 Lumens (+- 10%) | 4400 Lumens (+- 10%) |
| 9 | System Efficacy | 110 Lumen Per Watt | 110 Lumen Per Watt | 110 Lumen Per Watt | 110 Lumen Per Watt |
| 10 | Viewing Angle | 30 Degree | 30 Degree | 30 Degree | 30 Degree |
| 11 | Operating Temperature | (-10 degree to 40 Degrree centigrade). | (-10 degree to 40 Degrree centigrade). | (-10 degree to 40 Degrree centigrade). | (-10 degree to 40 Degrree centigrade). |
| 12 | Protection | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. |
| 13 | Surge Protection | 4KV Internal | 4KV Internal | 4KV Internal | 4KV Internal |
| 14 | Heat Sink | Aluminium | Aluminium | Aluminium | Aluminium |
| 15 | IP Grade | IP 20 | IP 20 | IP 20 | IP 20 |
| 16 | Mounting Type | Recessed Type | Recessed Type | Recessed Type | Recessed Type |
| 17 | Weight | 0.15 KG Approx. | 0.25 KG Approx. | 0.40 KG Approx. | 0.40 KG Approx. |
LED Flood Light is a perfect match to conventional MH/HPSV/Halogen Flood Lights.
read more