LED Street Light is a perfect replacement to conventional HPSV/MH Street Lights. With Asymetric Patterns perfect for highways and city road.
Application Area: Street Lighting, Parking Area Lighting, Public Area Lighting, Rural Areas, Campuses, Corporate offices, Farm Houses, Institutions, Security Lighting, Community Lighting, Malls.
| S. No. | Parameters | Model No. - SSLNR-36W-CW | Model No. - SSLNR-72W-CW | Model No. - SSLNR-120W-CW |
|---|---|---|---|---|
| 1 | Wattage | 90W | 100W | 120W |
| 2 | Input Voltage | 220-240 Vac | 220-240 Vac | 220-240 Vac |
| 3 | Operating Voltage | 140-270 Vac | 140-270 Vac | 140-270 Vac |
| 4 | Power Factor | 0.9 | >0.9 | >0.9 |
| 5 | Efficency | >90% | >90% | >90% |
| 6 | CRI | >80 | >80 | >80 |
| 7 | CCT | 6000K/6500K | 6000K/6500K | 6000K/6500K |
| 8 | Lumen Output | 4572 Lumens (+- 10%) | 9144 Lumens (+- 10%) | 15240 Lumens (+- 10%) |
| 9 | System Efficacy | 127 Lumen Per Watt | 127 Lumen Per Watt | 127 Lumen Per Watt |
| 10 | Viewing Angle | 120 Degree | 120 Degree | 120 Degree |
| 11 | Operating Temperature | (-10 degree to 50 Degrree centigrade). | (-10 degree to 50 Degrree centigrade). | (-10 degree to 50 Degrree centigrade). |
| 12 | Protection | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. |
| 13 | Surge Protection | 4KV Internal | 4KV Internal | 4KV Internal |
| 14 | Heat Sink | Aluminium | Aluminium | Aluminium |
| 15 | IP Grade | IP 65 | IP 65 | IP 65 |
| 16 | Mounting Type | Clamp Type | Clamp Type | Clamp Type |
| 17 | Dimension | 1170mm x 50mm (4 Feet Length) | 2340mm x 50mm (8 Feet Length) | 3510mm x 50mm (12 Feet Length) |
| 18 | Weight | 2.1 KG Approx. | 4.2 KG Approx. | 6.3 KG Approx. |
LED Flood Light is a perfect match to conventional MH/HPSV/Halogen Flood Lights.
read more