Application Area: Public Area Lighting, Farm Houses, Malls, Industrial Production areas, Packaging areas, Warehouses.
| S. No. | Parameters | Model No. - SSWGL-24W-CW | Model No. - SSWGL-36W-CW |
|---|---|---|---|
| 1 | Wattage | 24W | 36W |
| 2 | Input Voltage | 220-240 Vac | 220-240 Vac |
| 3 | Operating Voltage | 140-270 Vac | 140-270 Vac |
| 4 | Power Factor | >0.9 | >0.9 |
| 5 | Efficency | >90% | >90% |
| 6 | CRI | >80 | >80 |
| 7 | CCT | 6000K | 6000K |
| 8 | Lumen Output | 3000 Lumens (+- 10%) | 4500 Lumens (+- 10%) |
| 9 | System Efficacy | 125 Lumen Per Watt | 125 Lumen Per Watt |
| 10 | Viewing Angle | 160 Degree | 160 Degree |
| 11 | Operating Temperature | (-10 degree to 40 Degrree centigrade). | (-10 degree to 40 Degrree centigrade). |
| 12 | Protection | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. |
| 13 | Surge Protection | 4KV Internal | 4KV Internal |
| 14 | Heat Sink | Aluminium | Aluminium |
| 15 | IP Grade | IP 65 | IP 66 |
| 16 | Mounting Type | Clamp Type | Clamp Type |
| 17 | Dimension | 120 mm Dia x 130 mm (H) | 140 mm Dia x 150 mm (H) |
| 18 | Weight | 0.5 KG Approx. | 0.6 KG Approx. |
LED High Bay Light is a perfect replacement to conventional MH High Bay Lights. Best for the industrial applications.
read more
Application Area: Public Area Lighting, Farm Houses, Malls, Industrial Production areas, Packaging areas, Warehouses.
read more