LED High Bay Light is a perfect replacement to conventional MH High Bay Lights. Best for the industrial applications.
Application Area: Public Area Lighting, Farm Houses, Malls, Industrial Production areas, Packaging areas.
| S. No. | Parameters | Model No. - SSSTRP-10W-WW-NEON | Model No. - SSSTRP-15W-CW-NRML |
|---|---|---|---|
| 1 | Wattage | 10W Per Meter | 15W Per Meter |
| 2 | Input Voltage | 220-240 Vac | 220-240 Vac |
| 3 | Operating Voltage | 24 Vdc | 12 Vdc |
| 4 | Power Factor | 0.85 | >0.9 |
| 5 | Efficency | >90% | >90% |
| 6 | CRI | >80 | >80 |
| 7 | CCT | 2700K | 2700K/6000K |
| 8 | Lumen Output | 1200 Lumens (+- 10%) Per Meter | 1800 Lumens (+- 10%) Per Meter |
| 9 | System Efficacy | 120 Lumen Per Watt | 120 Lumen Per Watt |
| 10 | Viewing Angle | 120 Degree | 120 Degree |
| 11 | Operating Temperature | (-10 degree to 40 Degrree centigrade). | (-10 degree to 40 Degrree centigrade). |
| 12 | Protection | Auto Cut Low & High Voltage. | Auto Cut Low & High Voltage. |
| 13 | Surge Protection | 4KV Internal | 4KV Internal |
| 14 | IP Grade | IP 65 | IP 20 |
| 15 | Mounting Type | 50 Meter Roll | 5 Meter Roll |
| 16 | Weight | 6 KG Approx. | 0.6 KG Approx. |
Application Area: Public Area Lighting, Farm Houses, Malls, Industrial Production areas, Packaging areas, Warehouses.
read more
Application Area: Public Area Lighting, Farm Houses, Malls, Industrial Production areas, Packaging areas, Warehouses.
read more